|
|
JAIST Repository >
School of Materials Science >
Articles >
Journal Articles >
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10119/11457
|
| Title: | Boehmite Nanorod/Gold Nanoparticle Nanocomposite Film for an Easy-to-Use Optical Humidity Sensor |
| Authors: | Mohan, Priyank Shinta, Ryuzo Fujiwara, Jun Takahashi, Hiroaki Mott, Derrick Matsumura, Yasufumi Mizutani, Goro Iwami, Kentaro Umeda, Norihiro Maenosono, Shinya |
| Keywords: | Boehmite Gold nanoparticle Composite film Localized surface plasmon resonance Humidity sensor |
| Issue Date: | 2012-04-27 |
| Publisher: | Elsevier |
| Magazine name: | Sensors and Actuators B: Chemical |
| Volume: | 168 |
| Start page: | 429 |
| End page: | 435 |
| Abstract: | Nanocomposite films consisting of gold nanoparticles (Au NPs) and boehmite nanorods (NRs) were synthesized via simple wet chemical methods. The nanocomposite film exhibited an excellent optical sensing capability of humidity utilizing the refractive-index-dependent localized surface plasmon resonance (LSPR), which directly enables low-cost and easy-to-use remote humidity monitoring. It has been revealed that the superior performance of the Au-NP/boehmite nanocomposite film is owing to porousness, smoothness, and hydrophilicity of the boehmite matrix. |
| Rights: | NOTICE: This is the author's version of a work accepted for publication by Elsevier. Priyank Mohan, Ryuzo Shinta, Jun Fujiwara, Hiroaki Takahashi, Derrick Mott, Yasufumi Matsumura, Goro Mizutani, Kentaro Iwami, Norihiro Umeda, Shinya Maenosono, Sensors and Actuators B: Chemical, 168, 2012, 429-435, |
| URI: | https://hdl.handle.net/10119/11457 |
| Material Type: | author |
| Appears in Collections: | c10-1. 雑誌掲載論文 (Journal Articles)
|
Files in This Item:
| File |
Description |
Size | Format |
| 18008.pdf | | 580Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|