JAIST Repository >
Center for Strategic Development of Science and Technology 2003-2008 >
JAIST PRESS Publications >
KSS'2007 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10119/4156
|
Title: | Modeling Technological Change in Energy Systems : from optimization to agent-based simulation |
Authors: | Ma, Tieju Nakamori, Yoshiteru |
Keywords: | Technological change energy systems agent-based modeling |
Issue Date: | Nov-2007 |
Publisher: | JAIST Press |
Abstract: | Operational optimization models are one of the main streams in modeling practices on energy systems. Agent-based modeling and simulations seems to be another rising stream in the field of modeling energy systems. In either optimization or agent-based modeling practices, technological change in energy systems is a very important and inevitable factor that modelers need to deal with. By introducing three modeling practices with a deliberately simplified energy system, this paper tries to explain how traditional optimization model, endogenous technological change optimization model, and agent-based model treat technological change differently and compares different philosophy underlying the three modeling practices and their advantages and disadvantages. |
Description: | The original publication is available at JAIST Press http://www.jaist.ac.jp/library/jaist-press/index.html Proceedings of KSS'2007 : The Eighth International Symposium on Knowledge and Systems Sciences : November 5-7, 2007, [Ishikawa High-Tech Conference Center, Nomi, Ishikawa, JAPAN] Organized by: Japan Advanced Institute of Science and Technology |
Language: | ENG |
URI: | http://hdl.handle.net/10119/4156 |
ISBN: | 9784903092072 |
Appears in Collections: | KSS'2007
|
Files in This Item:
File |
Description |
Size | Format |
60.pdf | | 164Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|