JAIST Repository >
School of Knowledge Science >
Articles >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10119/7916
|
Title: | Modeling technology adoptions for sustainable development under increasing returns, uncertainty, and heterogeneous agents |
Authors: | Ma, T. Grubler, A. Nakamori, Y. |
Issue Date: | 2009-05-16 |
Publisher: | Elsevier |
Magazine name: | European Journal of Operational Research |
Volume: | 195 |
Number: | 1 |
Start page: | 296 |
End page: | 306 |
DOI: | 10.1016/j.ejor.2008.01.036 |
Abstract: | This paper presents a stylized model of technology adoptions for sustainable development under the three potentially most important “stylized facts”: increasing returns to adoption, uncertainty, and heterogeneous agents following diverse technology development and adoption strategies. The stylized model deals with three technologies and two heterogeneous agents: a risk-taking one and a risk-averse one. Interactions between the two agents include trade in resources and goods, and technological spillover (free riding and technology trade). With the two heterogeneous agents, we run optimizations to minimize their aggregated costs in order to find out what rational behaviors are under different assumptions if the two agents are somehow cooperative. By considering uncertain carbon taxes, the model also addresses environmental issues as potential driving forces for technology adoptions. |
Rights: | NOTICE: This is the author's version of a work accepted for publication by Elsevier. T. Ma, A. Grubler, Y. Nakamori, European Journal of Operational Research, 195(1), 2009, 296-306, http://dx.doi.org/10.1016/j.ejor.2008.01.036 |
URI: | http://hdl.handle.net/10119/7916 |
Material Type: | author |
Appears in Collections: | a10-1. 雑誌掲載論文 (Journal Articles)
|
Files in This Item:
File |
Description |
Size | Format |
C11436.pdf | | 312Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|