| 
                
    
    
    
    
             | 
            
            
            
            
            
                
                
 
JAIST Repository >
 
  
  
  著者:  "He, Xin"
    
    
    
    18 著者名表示. 
    
    
| 発行日 | タイトル | 
著者 |  
| Oct-2012  | Wireless Mesh Networks Allowing Intra-Link Errors: CEO Problem Viewpoint | He, Xin; Zhou, Xiaobo; Anwar, Khoirul; Matsumoto, Tad |  
| 1-Dec-2012  | GREAT-CEO: larGe scale distRibuted dEcision mAking Techniques for Wireless Chief Executive Officer Problems | Zhou, Xiaobo; He, Xin; Anwar, Khoirul; Matsumoto, Tad |  
| 30-Apr-2013  | Estimation of Observation Error Probability in Wireless Sensor Networks | He, Xin; Zhou, Xiaobo; Anwar, Khoirul; Matsumoto, Tad |  
| 4-Sep-2014  | Exact and Approximated Outage Probability Analyses for Decode-and-Forward Relaying System Allowing Intra-link Errors | Zhou, Xiaobo; Cheng, Meng; He, Xin; Matsumoto, Tad |  
| Oct-2014  | Interim Report of Detailed Coding/Decoding Algorithms and Correlation Estimation Techniques | Anwar, Khoirul; He, Xin; Hou, Jiancao; Komulainen, Petri; Matsumoto, Tad; Matth´e, Maximilian; Wolf, Albrecht; Yi, Na; Zhou, Xiaobo; Editor: Petri Komulainen |  
| 2015  | Data and error rate bounds for binary data gathering wireless sensor networks | He, Xin; Zhou, Xiaobo; Juntti, Markku; Matsumoto, Tad |  
| 2015  | Outage probability of correlated binary source transmission over fading multiple access channels | Zhou, Xiaobo; He, Xin; Juntti, Markku; Matsumoto, Tad |  
| 2015  | CEO problem based analysis of D2D cooperative user pairing | He, Xin; Juntti, Markku; Zhou, Xiaobo; Komulainen, Petri; Matsumoto, Tad |  
| Apr-2015  | Assessment on Feasibility, Achievability, and Limits | Zhou, Xiaobo; Yi, Na; He, Xin; Hou, Jiancao; Matsumoto, Tad; Szott, Szymon; Gonz´ales, Diana; Wolf, Albrecht; Matth´e, Maximilian; K¨uhlmorgen, Sebastian; Adigun, Olayinka; Editor: Xiaobo Zhou |  
| 9-Nov-2015  | A Lower Bound Analysis of Hamming Distortion for a Binary CEO Problem with Joint Source-Channel Coding | He, Xin; Zhou, Xiaobo; Komulainen, Petri; Juntti, Markku; Matsumoto, Tad |  
| 2016  | Line-of-Sight Component Impact Analyses for Lossy Forward Relaying over Fading Channels Having Different Statistical Properties | Qian, Shen; He, Jiguang; He, Xin; Jiang, Weiwei; Juntti, Markku; Matsumoto, Tad |  
| Jul-2016  | Final Report of The Coding/Decoding Algorithms and Performance Comparison | He, Jiguang; He, Xin; Hou, Jiancao; Jiang, Weiwei; K¨uhlmorgen, Sebastian; Matsumoto, Tad; Paatelma, Anton; Qian, Shen; Tervo, Valtteri; Wolf, Albrecht; Yi, Na; Editor: Valtteri Tervo |  
| Aug-2016  | Theoretical Results Update of Assessment on Feasibility, Achievability, and Limits | He, Jiguang; Yi, Na; Hou, Jiancao; He, Xin; Qian, Shen; Matsumoto, Tad; Wolf, Albrecht; Editor: Jiguang He |  
| 3-Nov-2016  | Power Allocation in an Asymmetric Wireless Sensor Network | Jiang, Weiwei; He, Xin; Matsumoto, Tadashi |  
| 23-Aug-2017  | Performance Analysis for Lossy-Forward Relaying Over Nakagami- m Fading Channels | Qian, Shen; Zhou, Xiaobo; He, Xin; He, Jiguang; Juntti, Markku; Matsumoto, Tad |  
| 23-Aug-2018  | A Tutorial on Lossy Forwarding Cooperative Relaying | He, Jiguang; Tervo, Valtteri; Zhou, Xiaobo; He, Xin; Qian, Shen; Cheng, Meng; Juntti, Markku; Matsumoto, Tad |  
| 15-Jan-2019  | Binary Data Gathering with a Helper in Internet of Things: Distortion Analysis and Performance Evaluation | Lin, Wensheng; He, Xin; Juntti, Markku; Matsumoto, Tad |  
| 4-Mar-2025  | FlexScatter: Predictive Scheduling and Adaptive Rateless Coding for Wi-Fi Backscatter Communications in Dynamic Traffic Conditions | He, Xin; Xie, Jingwen; Zhang, Aohua; Jiang, Weiwei; Zhu, Yujun; Matsumoto, Tad |  
 
                    
                      
                 |